<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//internetstiftelsen.web-prod-eun1.eks.iis.se/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/informationsmote-24-februari-2022/</loc>
		<lastmod>2025-05-23T10:50:50+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/02/8-mars_mangfald_2019_goto10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/stort-intresse-for-den-nationella-dataverkstaden/</loc>
		<lastmod>2025-05-23T10:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/05/internetstiftelsen-22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/infosakkollen-en-bra-vagledning-fran-msb/</loc>
		<lastmod>2025-05-23T10:52:19+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2024/12/kpa-1475-demokratiskasamtalonline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/nya-filmer-om-oppna-och-delade-data/</loc>
		<lastmod>2025-05-23T12:41:59+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2024/02/KPA_5774-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/dataverkstaden-arrangerar-webbinarier-under-i-hosten/</loc>
		<lastmod>2025-05-23T13:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/05/Integritet-overvakning-kristina-alexanderson-2019-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/enkat-om-sarskilt-viktiga-datamangder-for-regioner-och-kommuner/</loc>
		<lastmod>2025-05-23T13:53:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/sex-nya-partner-i-dataverkstaden/</loc>
		<lastmod>2025-05-28T10:41:22+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2022/05/kpa-9178.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/lagesrapport-for-den-nationella-dataverkstaden-november-2022/</loc>
		<lastmod>2025-05-28T10:41:43+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/05/8-mars_mangfald_2019_goto10-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/hur-du-far-tillgang-till-oppna-data-om-laddstationer/</loc>
		<lastmod>2025-05-28T10:41:54+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/05/KPA_4079.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/lagesrapport-for-den-nationella-dataverkstaden-januari-2023/</loc>
		<lastmod>2025-05-28T10:42:17+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/03/tva-personer-tittar-pa-mobil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/vagledning-for-att-publicera-oppen-leverantorsreskontra/</loc>
		<lastmod>2025-05-28T10:42:26+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2023/01/60talist.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/ny-specifikation-for-lediga-kommunala-tomter/</loc>
		<lastmod>2025-05-28T10:42:37+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2022/10/kpa-8483.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/hur-du-far-tillgang-till-oppna-luftkvalitetsdata/</loc>
		<lastmod>2025-05-28T10:42:47+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/05/KPA_2176.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/film-om-informationssakerhet-publicerad/</loc>
		<lastmod>2025-05-28T10:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2023/10/man-sitter-med-laptop-och-mobil-pa-cafe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/lagesrapport-for-den-nationella-dataverkstaden-december-2022/</loc>
		<lastmod>2025-05-28T10:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/02/studerar-i-grupp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/lista-pa-sarskilt-viktiga-datamangder-klar/</loc>
		<lastmod>2025-05-28T10:43:24+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/05/ALX_2553.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/vagledning-for-att-publicera-data-om-badplatser/</loc>
		<lastmod>2025-05-28T10:44:59+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2019/12/soi-2019-sociala-medier-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/vagledning-for-att-anvanda-data-om-koldioxidutslapp/</loc>
		<lastmod>2025-05-28T10:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2019/01/KPA_1905.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/vagledning-for-att-publicera-data-om-lekplatser/</loc>
		<lastmod>2025-05-28T10:49:13+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2020/03/soi2018-farg-26.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/vagledning-for-att-publicera-data-om-maltidsinformation/</loc>
		<lastmod>2025-05-28T10:52:36+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2021/04/medarbetare-kontor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/vagledning-for-att-publicera-och-anvanda-data-om-skolinformation/</loc>
		<lastmod>2025-05-28T10:54:09+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2020/12/soi2019-sthlm-39.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/webbinarier-under-varen-2023/</loc>
		<lastmod>2025-05-28T10:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2019/11/man-spel-soi2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/ny-specifikation-for-evenemang/</loc>
		<lastmod>2025-05-28T12:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2023/04/kpa-5335.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/arkitektur-for-att-tillgangliggora-data/</loc>
		<lastmod>2025-05-28T12:05:01+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2023/03/80talist.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/vagledning-for-att-publicera-data-om-grillplatser/</loc>
		<lastmod>2025-05-28T12:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2020/03/hemma-kontor-2020-webb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/lagesrapport-for-den-nationella-dataverkstaden-mars-2023/</loc>
		<lastmod>2025-05-28T12:08:36+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2021/04/medarbetare-kontor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/film-om-hur-du-publicerar-sarskilt-viktiga-datamangder/</loc>
		<lastmod>2025-05-28T12:16:04+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2020/12/distansmote-koksbord.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/bildspel-fran-webbinarium-om-upphandlingskrav/</loc>
		<lastmod>2025-05-28T12:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2023/01/hjartan2022-25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/vagledning-for-att-publicera-data-om-lediga-tomter/</loc>
		<lastmod>2025-05-28T12:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/02/man-scrollar-i-mobil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/om-atervinningscentraler-och-stationer/</loc>
		<lastmod>2025-06-02T13:27:32+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2024/03/kpa-6089.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/lagesrapport-for-den-nationella-dataverkstaden-april-2023/</loc>
		<lastmod>2025-06-02T13:30:49+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2024/03/KPA_7001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/upphandlingskrav-for-att-sakerstalla-inbyggd-oppenhet/</loc>
		<lastmod>2025-06-02T13:32:20+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2024/05/KPA_9344-Edit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/vagledning-for-att-anvanda-data-om-utskrivna-lakemedel/</loc>
		<lastmod>2025-06-02T13:33:45+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/05/8-mars_mangfald_2019_goto10-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/lagesrapport-for-den-nationella-dataverkstaden-maj-2023/</loc>
		<lastmod>2025-06-02T13:36:32+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2022/03/kpa-9794.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/lagesrapport-for-den-nationella-dataverkstaden-september-2023/</loc>
		<lastmod>2025-06-02T13:42:20+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/05/skolfederation-internetstiftelsen-150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/anslagstavlan-som-oppna-data/</loc>
		<lastmod>2025-06-02T13:43:11+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2020/01/internetstiftelsen-2-2-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/nya-vagledningar-for-evenemang-point-of-interest-och-sevardheter/</loc>
		<lastmod>2025-06-02T13:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2024/08/ind-20-KPA_9957-ai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/att-realisera-en-malarkitektur-for-oppna-och-delade-data/</loc>
		<lastmod>2025-06-02T13:45:57+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2024/01/en-person-tar-en-bild-av-en-bisonoxe-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/lagesrapport-for-den-nationella-dataverkstaden-oktober-2023/</loc>
		<lastmod>2025-06-02T13:48:13+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/02/Lidingo_ALX_2532.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/webbinarium-om-malarkitektur-installt/</loc>
		<lastmod>2025-06-02T13:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/05/KPA_4079.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/nu-ar-det-klart-dataverkstaden-forlangs-till-och-med-december-2024/</loc>
		<lastmod>2025-06-02T13:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/02/studerar-i-grupp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/webbinarium-insamling-och-anvandning-av-data-fran-snorojningsfordon/</loc>
		<lastmod>2025-06-02T13:52:53+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/05/Integritet-overvakning-kristina-alexanderson-2019-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/lagesrapport-for-den-nationella-dataverkstaden-november-2023/</loc>
		<lastmod>2025-06-02T13:54:47+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/03/tva-personer-tittar-pa-mobil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/webbinarium-informationsklassning-och-riskanalys-av-oppna-datamangder/</loc>
		<lastmod>2025-06-02T13:56:58+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2024/02/KPA_5774-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/nya-specifikationer-och-vagledningar-for-lediga-tomter-matsvinn-och-snorojning/</loc>
		<lastmod>2025-06-02T14:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2024/11/pappa-barn-lagar-mat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/ny-vagledning-for-offentlig-konst/</loc>
		<lastmod>2025-06-02T14:06:37+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2024/06/kpa-5783.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/inspelning-fran-webbinarium-om-insamling-och-anvandning-av-data-fran-snorojningsfordon/</loc>
		<lastmod>2025-06-02T14:08:09+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/05/KPA_2176.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/ny-vagledning-for-livsmedelskontroller/</loc>
		<lastmod>2025-06-02T14:09:18+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2024/02/l1005831-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/ny-vagledning-for-utegym/</loc>
		<lastmod>2025-06-02T14:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2023/10/framsida-soi2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/lagesrapport-for-den-nationella-dataverkstaden-december-2023/</loc>
		<lastmod>2025-06-02T14:12:45+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2024/10/kpa-6808-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/ingen-lagesrapport-i-januari/</loc>
		<lastmod>2025-06-03T06:28:49+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2023/10/man-sitter-med-laptop-och-mobil-pa-cafe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/webbinarium-om-matsvinn-den-16-februari/</loc>
		<lastmod>2025-06-03T06:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/05/ALX_2553.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/se-inspelningen-om-informationsklassning-och-riskanalys-av-oppna-data/</loc>
		<lastmod>2025-06-03T06:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2020/11/alx6169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/lagesrapport-for-den-nationella-dataverkstaden-februari-2024/</loc>
		<lastmod>2025-06-03T06:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2020/12/soi2019-sthlm-39.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/tva-nya-vagledningar-publicerade/</loc>
		<lastmod>2025-06-03T06:36:50+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/05/DNS-undervisning_ALX7582.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/lagesrapport-for-den-nationella-dataverkstaden-mars-2024/</loc>
		<lastmod>2025-06-03T06:38:30+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2023/01/kvinna-utsikt-mobil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/lagesrapport-for-den-nationella-dataverkstaden-april-2024/</loc>
		<lastmod>2025-06-03T06:41:02+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2024/10/forskning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/idag-gar-tore-johnsson-i-pension/</loc>
		<lastmod>2025-06-03T06:43:38+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/06/cropped-vgr22-kodsc01816-06004.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/lagesrapport-for-den-nationella-dataverkstaden-maj-2024/</loc>
		<lastmod>2025-06-03T06:46:54+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2023/11/manniskor-jobbar-co-working.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/lagesrapport-for-den-nationella-dataverkstaden-februari-2023/</loc>
		<lastmod>2025-06-10T10:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2021/03/kpa-3773-copy-1-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/lagesrapport-for-den-nationella-dataverkstaden-juni-2024/</loc>
		<lastmod>2025-06-10T11:04:57+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2022/08/kpa-7808.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/lagesrapport-for-den-nationella-dataverkstaden-september-2024/</loc>
		<lastmod>2025-06-10T11:15:04+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/06/KPA_1460.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/nu-ar-inspelningen-fran-vart-webbinarium-om-datadriven-organisation-publicerad/</loc>
		<lastmod>2025-06-10T11:15:15+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/06/ALX_6562.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/hostens-tre-webbinarier-handlar-om-den-datadrivna-organisationen/</loc>
		<lastmod>2025-06-10T11:15:25+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2018/05/BBK_10_ar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/vad-kravs-for-att-uppfylla-de-kommande-nis2-kraven/</loc>
		<lastmod>2025-06-10T11:17:18+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/03/tva-personer-tittar-pa-mobil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/nu-ar-inspelningen-fran-vart-webbinarium-om-att-arbeta-med-bi-och-delade-data-publicerad/</loc>
		<lastmod>2025-06-10T11:18:31+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2025/02/8-mars_mangfald_2019_goto10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/inspelningen-fran-vart-webbinarium-om-att-anvanda-ai-och-delade-data-i-en-datadriven-organisation-ar-publicerad/</loc>
		<lastmod>2025-06-10T11:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2024/12/glada-medarbetare.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/lagesrapport-for-den-nationella-dataverkstaden-november-2024/</loc>
		<lastmod>2025-06-10T11:23:02+00:00</lastmod>
		<image:image>
			<image:loc>https://media.internetstiftelsen.web-prod-eun1.eks.iis.se/uploads/2024/10/kpa-6808-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internetstiftelsen.web-prod-eun1.eks.iis.se/dataverkstaden/aktuellt/dataverkstaden-erbjuder-onboardingstod/</loc>
		<lastmod>2025-06-10T11:25:23+00:00</lastmod>
		<image:image>
